LOTOS Databook

Consolidated statement of comprehensive income (cumulative)

cumulative
PLN m
4Q10 3Q10 2Q10 1Q10 4Q09 3Q09 2Q09 1Q09 4Q08 3Q08 2Q08 1Q08
Sales revenue 19 680.9 13 941.5 8 658.7 3 911.6 14 321.0 10 296.5 6 164.5 2 716.6 16 294.7 12 543.6 7 779.4 3 561.5
Cost of sales -17 565.5 -12 455.7 -7 762.8 -3 565.1 -12 775.8 -9 163.2 -5 505.1 -2 467.0 -15 315.0 -11 236.7 -6 775.0 -3 216.0
Gross profit 2 115.4 1 485.8 895.9 346.5 1 545.2 1 133.3 659.4 249.6 979.7 1 306.9 1 004.4 345.5
Goodwill impairment allowance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -12.6 0.0 0.0 0.0
Cost of sales -871.0 -630.3 -393.8 -175.4 -726.4 -521.1 -328.1 -158.9 -737.3 -534.0 -347.0 -161.1
General management costs -400.0 -277.4 -177.2 -84.9 -332.6 -226.3 -150.7 -81.8 -316.8 -220.3 -152.5 -85.4
Other operating income 67.7 29.8 15.8 7.2 74.3 27.6 19.1 11.5 29.8 19.2 13.8 4.9
Other operating expenses -143.0 -68.6 -44.0 -27.1 -140.7 -58.5 -29.0 -7.7 -88.6 -52.2 -38.3 -9.2
Operating profit/(loss) 769.1 539.3 296.7 66.3 419.8 355.0 170.7 12.7 -145.8 519.6 480.4 94.7
Financial income 233.8 202.8 9.9 45.9 954.9 641.9 37.9 6.0 80.2 314.2 492.7 396.7
Financial costs -288.0 -265.2 -1 128.4 -111.5 -303.9 -156.2 -66.5 -797.6 -464.6 -240.8 -100.2 -141.3
Interest in investments in associated undertakings 0.0 0.0 0.0 0.0 8.2 0.0 0.0 0.0 26.5 0.0 0.0 0.0
Loss of control over subsidiary 0.0 0.0 0.0 0.0 30.6 30.8 0.0 0.0 0.0 0.0 0.0 0.0
Pre-tax profit/(loss) 714.9 476.9 -821.8 0.7 1 109.6 871.5 142.1 -778.9 -503.7 593.0 872.9 350.1
Income tax -61.9 -47.0 200.4 23.4 -197.8 -188.8 -38.9 121.4 114.3 -115.1 -171.1 -71.3
Net profit/(loss) from continuing operations 653.0 429.9 -621.4 24.1 911.8 682.7 103.2 -657.5 -389.4 477.9 701.8 278.8
 - attributable to Owners of the parent 651.0 427.9 -623.1 22.8 900.8 673.5 94.6 -650.1 -453.5 428.1 665.9 267.9
 - attributable to Non-controling interests 2.0 2.0 1.7 1.3 11.0 9.2 8.6 -7.4 64.1 49.8 35.9 10.9
                         
Exchange differences on translating foreign operations 5.6 1.3 20.2 -8.0 16.9 21.3 24.3 119.2 26.8 -2.5 -6.2 -3.6
Total comprehensive income 658.6 431.2 -601.2 16.1 928.7 704.0 127.5 -538.3 -362.6 475.4 695.6 275.2
 - attributable to Owners of the parent 656.5 429.2 -603.0 14.9 908.1 694.7 119.0 -530.9 -426.7 425.6 659.7 264.3
 - attributable to Non-controling interests 2.1 2.0 1.8 1.2 20.6 9.3 8.5 -7.4 64.1 49.8 35.9 10.9

Excise and fuel tax

Excise duty an fuel tax 8 260.5 5 980.9 3 721.9 1 774.0 6 984.6 5 162.7 3 182.7 1 473.1 6 123.0 4 374.0 2 720.3 1 285.2

EBITDA

Depreciation 386.7 273.5 171.2 79.8 284.8 202.4 129.9 62.4 315.0 236.8 157.8 79.6
EBITDA 1 155.8 812.8 467.9 146.1 704.6 557.4 300.6 75.1 169.2 756.4 638.2 174.3

  

top