LOTOS Databook
Consolidated statement of financial position
PLN m | 4Q10 | 3Q10 | 2Q10 | 1Q10 | 4Q09 | 3Q09 | 2Q09 | 1Q09 | 4Q08 | 3Q08 | 2Q08 | 1Q08 |
Assets | 17 708.6 | 17 027.7 | 17 102.0 | 15 771.1 | 15 226.0 | 14 952.4 | 14 507.4 | 13 141.0 | 12 319.9 | 13 057.9 | 11 102.5 | 10 292.2 |
Fixed assets | 10 849.2 | 10 738.2 | 10 855.1 | 10 415.6 | 10 094.4 | 9 591.1 | 8 949.7 | 8 487.1 | 7 234.6 | 6 530.8 | 5 404.9 | 5 039.1 |
Current assets, including: | 6 851.5 | 6 283.9 | 6 242.5 | 5 350.9 | 5 126.4 | 5 356.9 | 5 553.4 | 4 645.5 | 5 076.7 | 6 521.5 | 5 693.4 | 5 248.8 |
Inventories | 4 506.7 | 3 850.5 | 3 806.8 | 3 088.3 | 3 023.1 | 2 936.2 | 2 918.8 | 2 509.3 | 2 447.2 | 3 376.7 | 3 072.3 | 2 881.2 |
Receivables | 1 874.8 | 1 935.0 | 1 906.7 | 1 778.6 | 1 668.2 | 1 788.1 | 1 687.5 | 1 329.5 | 1 564.9 | 1 952.5 | 1 781.4 | 1 458.5 |
Cash and marketable securities | 398.5 | 428.1 | 455.9 | 415.4 | 362.1 | 422.9 | 631.9 | 463.9 | 712.8 | 1 069.1 | 721.9 | 809.5 |
Assets held for sale | 7.9 | 5.6 | 4.4 | 4.6 | 5.2 | 4.4 | 4.3 | 8.4 | 8.6 | 5.6 | 4.2 | 4.3 |
Liabilities | 17 708.6 | 17 027.7 | 17 102.0 | 15 771.1 | 15 226.0 | 14 952.4 | 14 507.4 | 13 141.0 | 12 319.9 | 13 057.9 | 11 102.5 | 10 292.2 |
Sharecapital | 129.9 | 129.9 | 129.9 | 129.9 | 129.9 | 129.9 | 113.7 | 113.7 | 113.7 | 113.7 | 113.7 | 113.7 |
Reserve capital | 1 311.3 | 1 311.3 | 1 311.3 | 1 311.3 | 1 311.3 | 1 311.3 | 971.0 | 971.0 | 971.0 | 971.0 | 971.0 | 971.0 |
Retained earnings | 6 017.9 | 5 794.7 | 4 742.6 | 5 390.5 | 5 353.9 | 5 116.9 | 4 524.8 | 3 780.1 | 4 430.2 | 5 299.4 | 5 537.3 | 5 139.3 |
Other | 19.9 | 15.6 | 34.4 | 6.3 | 14.3 | 28.3 | 31.4 | 126.2 | 7.0 | -10.0 | -13.7 | -11.1 |
Equity - shareholders of dominant entity | 7 479.0 | 7 251.5 | 6 218.2 | 6 838.0 | 6 809.4 | 6 586.4 | 5 640.9 | 4 991.0 | 5 521.9 | 6 374.1 | 6 608.3 | 6 212.9 |
Equity - minority shareholders | 14.6 | 14.6 | 15.8 | 17.1 | 36.8 | 35.0 | 404.5 | 388.6 | 396.1 | 381.8 | 367.8 | 345.6 |
Shareholders equity | 7 493.6 | 7 266.1 | 6 234.0 | 6 855.1 | 6 846.2 | 6 621.4 | 6 045.4 | 5 379.6 | 5 918.0 | 6 755.9 | 6 976.1 | 6 558.5 |
Liabilities. provisions and accruals | 10 215.0 | 9 761.6 | 10 868.0 | 8 916.0 | 8 379.8 | 8 331.0 | 8 462.0 | 7 761.4 | 6 401.9 | 6 302.0 | 4 126.4 | 3 733.7 |
Long-term debt | 4 404.4 | 5 536.6 | 6 245.4 | 5 247.4 | 4 942.6 | 4 677.8 | 4 714.6 | 4 786.5 | 3 412.2 | 1 822.0 | 1 124.8 | 1 011.4 |
Short-term debt | 1 931.0 | 659.3 | 905.1 | 600.5 | 758.5 | 660.6 | 618.7 | 509.9 | 507.4 | 1 410.4 | 489.2 | 274.7 |
Debt and Capital employed |
||||||||||||
Financial debt | 6 335.4 | 6 195.9 | 7 150.5 | 5 847.9 | 5 701.1 | 5 338.4 | 5 333.3 | 5 296.4 | 3 919.6 | 3 232.4 | 1 614.0 | 1 286.1 |
Net debt | 5 936.9 | 5 767.8 | 6 694.6 | 5 432.5 | 5 339.0 | 4 915.5 | 4 701.4 | 4 832.5 | 3 206.8 | 2 163.3 | 892.1 | 476.6 |
Capital employed | 13 430.5 | 13 033.9 | 12 928.6 | 12 287.6 | 12 185.2 | 11 536.9 | 10 746.8 | 10 212.1 | 9 124.8 | 8 919.2 | 7 868.2 | 7 035.1 |