LOTOS Databook

Results in segments (quarterly)

quarterly
PLN m
4Q10 3Q10 2Q10 1Q10 4Q09 3Q09 2Q09 1Q09 4Q08 3Q08 2Q08 1Q08
Net sales 5 739.4 5 282.8 4 747.1 3 911.6 4 024.5 4 132.0 3 447.9 2 716.6 3 751.1 4 764.2 4 217.9 3 561.5
Upstream 48.5 51.4 93.5 134.1 82.8 43.5 73.2 35.8 57.2 96.0 147.0 81.5
Downstream 5 746.6 5 289.5 4 753.0 3 913.6 4 047.1 4 171.9 3 478.7 2 736.6 3 770.8 4 817.1 4 271.6 3 589.5
including: retail 1 145.5 1 165.9 1 077.0 876.6 938.7 990.6 893.8 710.5 861.7 1 028.4 991.9 794.2
Others 5.3 4.4 5.2 6.2 2.0 0.0 0.1 0.0 0.9 0.3 0.7 0.9
Consolidation items -61.0 -62.5 -104.6 -142.3 -107.4 -83.4 -104.1 -55.8 -77.8 -149.2 -201.4 -110.4
                         
EBIT 229.8 242.6 230.4 66.3 64.8 184.3 158.0 12.7 -665.4 39.2 385.7 94.7
Upstream -55.1 6.1 35.1 39.4 -5.6 4.2 10.1 -15.4 -0.3 41.4 88.4 35.6
Downstream 263.6 203.9 209.6 33.2 90.1 190.3 166.3 -1.8 -745.6 15.9 339.3 52.7
including: retail -3.8 12.3 8.0 -2.6 3.5 31.5 16.6 4.0 -1.7 10.1 -3.5 -12.5
Others -0.4 -0.1 -1.0 0.1 -0.2 0.0 -0.1 -0.1 -1.1 -1.1 0.3 -0.6
Consolidation items 21.7 32.7 -13.3 -6.4 -19.5 -10.2 -18.3 30.0 81.6 -17.0 -42.3 7.0
                         
Amortization 113.2 102.3 91.4 79.8 82.4 72.5 67.5 62.4 78.2 79.0 78.2 79.6
Upstream 14.3 14.8 15.2 15.8 17.9 12.6 12.0 10.9 11.4 12.0 12.2 13.0
Downstream 96.8 85.5 73.7 62.0 63.8 60.0 55.7 51.6 66.7 67.1 65.9 66.6
including: retail 12.6 12.3 12.7 11.9 13.3 11.9 11.6 11.1 10.5 11.1 10.9 11.0
Others 2.5 2.3 2.8 2.4 0.9 0.0 0.0 0.0 0.2 0.0 0.0 0.1
Consolidation items -0.4 -0.3 -0.3 -0.4 -0.2 -0.1 -0.2 -0.1 -0.1 -0.1 0.1 -0.1
                         
EBITDA 343.0 344.9 321.8 146.1 147.2 256.8 225.5 75.1 -587.2 118.2 463.9 174.3
Upstream -40.8 20.9 50.3 55.2 12.3 16.8 22.1 -4.5 11.1 53.4 100.6 48.6
Downstream 360.4 289.4 283.3 95.2 153.9 250.3 222.0 49.8 -678.9 83.0 405.2 119.3
including: retail 8.8 24.6 20.7 9.3 16.8 43.4 28.2 15.1 8.8 21.2 7.4 -1.5
Others 2.1 2.2 1.8 2.5 0.7 0.0 -0.1 -0.1 -0.9 -1.1 0.3 -0.5
Consolidation items 21.3 32.4 -13.6 -6.8 -19.7 -10.3 -18.5 29.9 81.5 -17.1 -42.2 6.9

  

top