LOTOS Databook
Consolidated sales (cumulative)
cumulative | 4Q10 | 3Q10 | 2Q10 | 1Q10 | 4Q09 | 3Q09 | 2Q09 | 1Q09 | 4Q08 | 3Q08 | 2Q08 | 1Q08 |
Sales volume |
||||||||||||
'000 t | ||||||||||||
Gasoline | 1 453.2 | 1 088.9 | 702.8 | 331.3 | 1 311.5 | 971.1 | 620.5 | 279.6 | 1 338.8 | 1 009.3 | 668.6 | 324.7 |
Naphtha | 105.9 | 31.3 | ||||||||||
Reformat | 153.9 | 104.0 | 67.4 | 37.2 | 111.8 | 62.9 | 18.1 | 12.1 | 151.5 | 114.9 | 84.6 | 54.4 |
Diesel (ULSD) | 4 106.9 | 2 985.8 | 1 852.7 | 885.2 | 3 745.7 | 2 676.4 | 1 646.2 | 763.1 | 3 022.8 | 2 121.8 | 1 261.5 | 601.7 |
Bunker fuel | 34.6 | 21.4 | 13.6 | 6.0 | 63.3 | 51.6 | 44.7 | 18.5 | 235.9 | 189.2 | 88.3 | 28.4 |
Light heating oil | 388.1 | 235.3 | 156.7 | 107.4 | 330.2 | 223.9 | 163.4 | 115.9 | 338.7 | 228.0 | 153.8 | 100.3 |
HSFO | 1 015.7 | 681.2 | 547.7 | 320.9 | 429.5 | 302.4 | 273.6 | 229.2 | 653.4 | 501.5 | 443.9 | 340.4 |
Jet fuel | 250.8 | 204.3 | 136.1 | 74.2 | 365.1 | 303.7 | 187.3 | 89.0 | 491.9 | 365.2 | 243.5 | 122.9 |
Lubricants | 64.2 | 55.9 | 37.2 | 15.2 | 68.2 | 51.6 | 34.1 | 12.5 | 77.7 | 61.8 | 40.6 | 17.5 |
Base oils | 120.0 | 92.1 | 64.4 | 30.5 | 106.1 | 80.0 | 44.3 | 19.7 | 98.1 | 71.4 | 49.3 | 23.0 |
Bitumens | 841.1 | 614.3 | 280.2 | 41.8 | 798.9 | 586.6 | 271.1 | 38.0 | 840.0 | 630.4 | 323.8 | 47.9 |
LPG | 93.2 | 70.6 | 41.4 | 16.9 | 144.3 | 124.9 | 86.8 | 40.5 | 189.3 | 159.5 | 93.9 | 43.8 |
Other refining good and products | 161.0 | 116.5 | 73.5 | 32.8 | 123.9 | 92.0 | 55.6 | 26.9 | 110.7 | 84.2 | 55.5 | 28.5 |
Total | 8 788.6 | 6 301.6 | 3 973.7 | 1 899.4 | 7 598.5 | 5 527.1 | 3 445.7 | 1 645.0 | 7 548.8 | 5 537.2 | 3 507.3 | 1 733.5 |
Consolidated net sales |
||||||||||||
PLN m | ||||||||||||
Gasoline | 5 978.6 | 4 447.0 | 2 876.0 | 1 331.2 | 5 079.1 | 3 779.0 | 2 355.9 | 956.6 | 5 227.4 | 4 082.6 | 2 649.5 | 1 223.6 |
Naphtha | 239.9 | 64.9 | ||||||||||
Reformat | 347.7 | 230.6 | 148.8 | 78.4 | 211.6 | 116.7 | 31.3 | 17.9 | 302.1 | 250.2 | 180.9 | 111.9 |
Diesel (ULSD) | 15 557.1 | 11 119.7 | 6 811.5 | 3 097.5 | 11 744.1 | 8 498.2 | 5 120.2 | 2 340.4 | 11 107.9 | 8 151.7 | 4 893.5 | 2 193.6 |
Bunker fuel | 74.5 | 44.9 | 29.2 | 11.5 | 106.9 | 72.4 | 60.4 | 23.3 | 468.1 | 398.3 | 183.9 | 50.7 |
Light heating oil | 972.1 | 566.3 | 369.1 | 243.8 | 680.6 | 450.7 | 324.5 | 228.6 | 839.8 | 603.7 | 401.2 | 249.3 |
HSFO | 1 331.7 | 904.4 | 721.7 | 410.8 | 423.8 | 260.8 | 219.7 | 170.3 | 657.2 | 545.9 | 477.1 | 357.1 |
Jet fuel | 567.5 | 458.8 | 301.8 | 152.2 | 651.9 | 532.3 | 320.8 | 144.9 | 1 154.4 | 922.5 | 603.8 | 276.3 |
Lubricants | 334.5 | 244.1 | 157.3 | 63.0 | 316.4 | 251.7 | 168.2 | 64.0 | 368.8 | 299.7 | 192.5 | 78.3 |
Base oils | 348.6 | 256.1 | 165.5 | 71.5 | 219.9 | 160.0 | 81.3 | 36.7 | 287.3 | 185.3 | 113.8 | 50.0 |
Bitumens | 1 278.6 | 927.2 | 410.8 | 53.9 | 1 109.2 | 786.4 | 328.4 | 41.1 | 1 093.4 | 795.0 | 378.9 | 55.1 |
LPG | 271.3 | 199.6 | 115.6 | 50.0 | 299.2 | 245.0 | 159.4 | 77.7 | 492.0 | 387.6 | 250.7 | 119.6 |
Other refining good and products | 290.5 | 221.8 | 136.6 | 59.0 | 218.8 | 155.8 | 96.7 | 47.1 | 217.0 | 164.4 | 100.3 | 48.4 |
Other goods and materials | 176.5 | 114.8 | 61.4 | 28.9 | 130.6 | 89.2 | 42.8 | 21.9 | 99.6 | 67.6 | 31.9 | 15.6 |
Services | 172.3 | 122.2 | 75.3 | 33.9 | 113.5 | 77.4 | 48.3 | 21.7 | 102.7 | 75.7 | 48.7 | 19.2 |
Other adjustments* | -16.4 | -10.7 | -2.5 | -12.6 | -7.0 | -2.0 | ||||||
Excise and fuel tax | -8 260.5 | -5 980.9 | -3 721.9 | -1 774.0 | -6 984.6 | -5 162.7 | -3 182.7 | -1 473.1 | -6 123.0 | -4 374.0 | -2 720.3 | -1 285.2 |
Total | 19 680.9 | 13 941.5 | 8 658.7 | 3 911.6 | 14 321.0 | 10 296.5 | 6 164.5 | 2 716.6 | 16 294.7 | 12 543.6 | 7 779.4 | 3 561.5 |
* Other adjustments related to bonuses and previously not settled for products |