Notes to the financial statements
41. Financial Risk Management
The Group is exposed to financial risk, including chiefly:
- market risk (risk related to the prices of raw materials and petroleum products, risk related to prices of CO2 emission allowances, currency risk, interest rate risk)
- liquidity risk
- credit risk related to financial and trade transactions.
The Financial Risk Management Committee (“FRMC”) operating within the Parent Undertaking is responsible for the supervision and coordination of the financial risk management process at Grupa LOTOS S.A. In order to ensure the efficiency and operational security of this process, the following areas have been distinguished: financial transaction area (front-office), risk analysis and control area (middle-office), and transaction documentation and settlement area (back-office).
The key objectives sought to be achieved through financial risk management are as follows:
- limiting volatility of cash flows,
- increasing the probability that budget and strategic objectives will be met,
- ensuring short-term financial liquidity,
- maximising the result on market risk management, at the assumed risk level.
In order to achieve these objectives, documents have been prepared and approved at appropriate decision-making levels of the Parent Undertaking. These documents specify the necessary framework for effective and secure functioning of the financial risk management process, including principally:
- methodology for quantifying exposures to particular risks (risk mapping),
- acceptable financial instruments,
- method of assessing financial risk management,
- limits within risk management,
- reporting method,
- credit limits for counterparties in financial transactions.
The Parent Undertaking monitors all managed market risks on an ongoing basis. Opening a position with respect to risks which do not arise as part of the Company’s core activity is prohibited. The Parent Undertaking uses liquid derivatives which it is able to value by applying commonly applied valuation models. The valuation of the underlying position and derivatives is performed based on market data received from reliable providers.
Starting from January 1st 2011, the Parent Undertaking has introduced hedge accounting with respect to cash flow hedges (i.e. foreign-currency denominated loans intended for financing of the 10+ Programme, designated as hedges of future USD-denominated petroleum product sales transactions).
Risk Related to Prices of Raw Materials and Petroleum Products
The Company regards management of the risk related to prices of raw materials and petroleum products, as well as the currency risk, as an issue of utmost importance.
The concept for the management of the risk related to prices of raw materials and petroleum products expired at the end of 2010. The main objective of the concept was to increase the probability of generating cash flows guaranteeing safe financing of investment projects under the 10+ Programme.
Currently, the Company is preparing a new policy for managing this risk, which is to cover objectives connected with the introduction of the new raw materials and petroleum products trading model within Grupa LOTOS S.A. as of January 1st 2011.
The last refining margin hedging transactions expired on September 30th 2009. Due to adverse market conditions, the LOTOS Group resolved not to enter into hedging transactions until margins improve to levels which are satisfactory to the Company.
There were no open refining margin transactions as at December 31st 2010 or December 31st 2009.
In 2010 the Company entered into commodity swaps in connection with sales of bitumen components at fixed prices, to ensure that the original risk profile remains unchanged. As at December 31st 2009, there were no open commodity transactions.
Open commodity swaps as at December 31st 2010:
Company | Type of transaction | Transaction execution date | Beginning of the valuation period | End of the valuation period | Number of tonnes |
Price (USD/tonne) |
Fair value as at Dec 31 2010 (PLN '000)(1) |
---|---|---|---|---|---|---|---|
Grupa LOTOS S.A. | Commodity swap | Mar 11 2010 | Apr 1 2011 | Apr 30 2011 | 2,692 | 476 | 64 |
Grupa LOTOS S.A. | Commodity swap | Mar 11 2010 | May 1 2011 | May 31 2011 | 5,000 | 476 | 142 |
Grupa LOTOS S.A. | Commodity swap | Mar 11 2010 | Jun 1 2011 | Jun 30 2011 | 3,974 | 476 | 133 |
Grupa LOTOS S.A. | Commodity swap | Mar 11 2010 | Jul 1 2011 | Jul 31 2011 | 3,846 | 476 | 144 |
Grupa LOTOS S.A. | Commodity swap | Mar 11 2010 | Aug 1 2011 | Aug 31 2011 | 5,000 | 476 | 207 |
Grupa LOTOS S.A. | Commodity swap | Mar 11 2010 | Sep 1 2011 | Sep 30 2011 | 2,692 | 476 | 121 |
Grupa LOTOS S.A. | Commodity swap | Mar 11 2010 | Oct 1 2011 | Oct 31 2011 | 1,026 | 476 | 50 |
Grupa LOTOS S.A. | Commodity swap | Mar 11 2010 | Apr 1 2011 | Apr 30 2011 | (592) | 716 | (109) |
Grupa LOTOS S.A. | Commodity swap | Mar 11 2010 | May 1 2011 | May 31 2011 | (1,100) | 716 | (210) |
Grupa LOTOS S.A. | Commodity swap | Mar 11 2010 | Jun 1 2011 | Jun 30 2011 | (874) | 716 | (175) |
Grupa LOTOS S.A. | Commodity swap | Mar 11 2010 | Jul 1 2011 | Jul 31 2011 | (846) | 716 | (176) |
Grupa LOTOS S.A. | Commodity swap | Mar 11 2010 | Aug 1 2011 | Aug 31 2011 | (1,100) | 716 | (240) |
Grupa LOTOS S.A. | Commodity swap | Mar 11 2010 | Sep 1 2011 | Sep 30 2011 | (592) | 716 | (133) |
Grupa LOTOS S.A. | Commodity swap | Mar 11 2010 | Oct 1 2011 | Oct 31 2011 | (226) | 716 | (52) |
Grupa LOTOS S.A. | Commodity swap | Mar 17 2010 | Jun 1 2011 | Jun 30 2011 | 1,282 | 473 | 55 |
Grupa LOTOS S.A. | Commodity swap | Mar 17 2010 | Jul 1 2011 | Jul 31 2011 | 1,282 | 473 | 60 |
Grupa LOTOS S.A. | Commodity swap | Mar 17 2010 | Aug 1 2011 | Aug 31 2011 | 1,282 | 473 | 65 |
Grupa LOTOS S.A. | Commodity swap | Mar 17 2010 | Sep 1 2011 | Sep 30 2011 | 1,282 | 473 | 70 |
Grupa LOTOS S.A. | Commodity swap | Mar 17 2010 | Oct 1 2011 | Oct 31 2011 | 1,923 | 473 | 113 |
Grupa LOTOS S.A. | Commodity swap | Mar 17 2010 | Nov 1 2011 | Nov 30 2011 | 2,564 | 473 | 160 |
Grupa LOTOS S.A. | Commodity swap | Mar 17 2010 | Jun 1 2011 | Jun 30 2011 | (282) | 715 | (57) |
Grupa LOTOS S.A. | Commodity swap | Mar 17 2010 | Jul 1 2011 | Jul 31 2011 | (282) | 715 | (60) |
Grupa LOTOS S.A. | Commodity swap | Mar 17 2010 | Aug 1 2011 | Aug 31 2011 | (282) | 715 | (62) |
Grupa LOTOS S.A. | Commodity swap | Mar 17 2010 | Sep 1 2011 | Sep 30 2011 | (282) | 715 | (64) |
Grupa LOTOS S.A. | Commodity swap | Mar 17 2010 | Oct 1 2011 | Oct 31 2011 | (423) | 715 | (98) |
Grupa LOTOS S.A. | Commodity swap | Mar 17 2010 | Nov 1 2011 | Nov 30 2011 | (564) | 715 | (132) |
Grupa LOTOS S.A. | Commodity swap | Apr 30 2010 | Sep 1 2011 | Sep 30 2011 | 6,410 | 518 | (500) |
Grupa LOTOS S.A. | Commodity swap | Apr 30 2010 | Oct 1 2011 | Oct 31 2011 | 6,410 | 518 | (474) |
Grupa LOTOS S.A. | Commodity swap | Apr 30 2010 | Nov 1 2011 | Nov 30 2011 | 6,410 | 518 | (449) |
Grupa LOTOS S.A. | Commodity swap | Apr 30 2010 | Sep 1 2011 | Sep 30 2011 | (1,410) | 796 | 19 |
Grupa LOTOS S.A. | Commodity swap | Apr 30 2010 | Oct 1 2011 | Oct 31 2011 | (1,410) | 796 | 14 |
Grupa LOTOS S.A. | Commodity swap | Apr 30 2010 | Nov 1 2011 | Nov 30 2011 | (1,410) | 796 | 9 |
Grupa LOTOS S.A. | Commodity swap | Dec 13 2010 | Mar 1 2011 | Mar 31 2011 | 1,667 | 495 | (62) |
Grupa LOTOS S.A. | Commodity swap | Dec 13 2010 | Apr 1 2011 | Apr 30 2011 | 2,821 | 495 | (91) |
Grupa LOTOS S.A. | Commodity swap | Dec 13 2010 | May 1 2011 | May 31 2011 | 3,205 | 495 | (88) |
Grupa LOTOS S.A. | Commodity swap | Dec 13 2010 | Jun 1 2011 | Jun 30 2011 | 3,205 | 495 | (71) |
Grupa LOTOS S.A. | Commodity swap | Dec 13 2010 | Jul 1 2011 | Jul 31 2011 | 3,205 | 495 | (58) |
Grupa LOTOS S.A. | Commodity swap | Dec 13 2010 | Aug 1 2011 | Aug 31 2011 | 3,846 | 495 | (54) |
Grupa LOTOS S.A. | Commodity swap | Dec 13 2010 | Sep 1 2011 | Sep 30 2011 | 3,846 | 495 | (40) |
Grupa LOTOS S.A. | Commodity swap | Dec 13 2010 | Oct 1 2011 | Oct 31 2011 | 3,846 | 495 | (25) |
Grupa LOTOS S.A. | Commodity swap | Dec 13 2010 | Mar 1 2011 | Mar 31 2011 | (367) | 787 | 11 |
Grupa LOTOS S.A. | Commodity swap | Dec 13 2010 | Apr 1 2011 | Apr 30 2011 | (621) | 787 | 16 |
Grupa LOTOS S.A. | Commodity swap | Dec 13 2010 | May 1 2011 | May 31 2011 | (705) | 787 | 13 |
Grupa LOTOS S.A. | Commodity swap | Dec 13 2010 | Jun 1 2011 | Jun 30 2011 | (705) | 787 | 6 |
Grupa LOTOS S.A. | Commodity swap | Dec 13 2010 | Jul 1 2011 | Jul 31 2011 | (705) | 787 | 0 |
Grupa LOTOS S.A. | Commodity swap | Dec 13 2010 | Aug 1 2011 | Aug 31 2011 | (846) | 787 | (8) |
Grupa LOTOS S.A. | Commodity swap | Dec 13 2010 | Sep 1 2011 | Sep 30 2011 | (846) | 787 | (13) |
Grupa LOTOS S.A. | Commodity swap | Dec 13 2010 | Oct 1 2011 | Oct 31 2011 | (846) | 787 | (16) |
61,400 | TOTAL, including: | (2,045) | |||||
positive | 1,472 | ||||||
negative | (3,517) |
As at December 31st 2010, positive fair value of commodity swaps was (PLN ‘000): 1,472
As at December 31st 2010, negative fair value of commodity swaps was (PLN ‘000): (3,517)
1) Fair value of commodity swaps is established by reference to future cash flows connected with the executed transactions, calculated on the basis of the difference between the average market price and the transaction price. The fair value has been established on the basis of prices quoted on active markets, as provided by an external consultancy (Level 2 in the fair value hierarchy).
Risk Related to Prices of Carbon (CO2) Allowances
The risk related to prices of carbon dioxide (CO2) allowances is managed in line with the assumptions set forth in The Strategy for Managing the Risk Related to Prices of carbon dioxide (CO2) Allowances by Grupa LOTOS S.A. The period covered by the management is determined by the individual phases of the Kyoto protocol; currently, it is the period until the end of 2012.
A position limit is defined based on the number of allowances granted for a given phase. The position in a given phase comprises the aggregate of positions for individual years within the phase. The maximum loss limit is defined based on the Company’s equity.
Depending on the market situation and allowances granted, the Company maintains an appropriate position in carbon allowances by entering into financial transactions.
The basic risk map takes into account the allowances granted and the carbon dioxide (CO2) emissions planned for a given phase, which can be reliably determined both with respect to the existing installations and the installations which are planned to be constructed.
Underlying CO2 allowances position as at December 31st 2010:
Period | EUA | CER | TOTAL |
---|---|---|---|
Phase II (2008-2012) | (55,924) | 49,863 | (6,061) |
Underlying CO2 allowances position as at December 31st 2009:
Period | EUA | CER | TOTAL |
---|---|---|---|
Phase II (2008-2012) | (122,789) | 82,010 | (40,779) |
Due to uncertainty as to the number of allowances to be granted for the units constructed under the 10+ Programme, the Company sought to minimise the size of its open position in the CO2 emission allowances. In 2010, the Company entered into EUA/CER swap transactions, as that was justified by the spread between these two types of emission allowances.
Open CO2 allowances transactions as at December 31st 2010:
Company | Type of transaction | Transaction execution date | Transaction settlement date | No. of CO2 allowances | Price (EUR/tonne) |
Fair value as at Dec 31 2010 (PLN ‘000)(2) |
---|---|---|---|---|---|---|
Grupa LOTOS S.A. | CER Futures | Nov 2 2009 | Dec 20 2012 | 1,000 | 14 | (10) |
Grupa LOTOS S.A. | CER Futures | Dec 10 2009 | Dec 20 2012 | 5,000 | 13 | (40) |
Grupa LOTOS S.A. | CER Futures | Dec 10 2009 | Dec 20 2012 | 25,000 | 13 | (201) |
Grupa LOTOS S.A. | CER Futures | Dec 10 2009 | Dec 20 2012 | 20,000 | 13 | (162) |
Grupa LOTOS S.A. | EUA Futures | Dec 16 2009 | Dec 22 2011 | (1,000) | 15 | 3 |
Grupa LOTOS S.A. | EUA Futures | Dec 16 2009 | Dec 22 2011 | (1,000) | 15 | 3 |
Grupa LOTOS S.A. | EUA Futures | Dec 16 2009 | Dec 22 2011 | (1,000) | 15 | 3 |
Grupa LOTOS S.A. | EUA Futures | Dec 16 2009 | Dec 22 2011 | (8,000) | 15 | 26 |
Grupa LOTOS S.A. | CER Futures | May 28 2010 | Dec 20 2012 | 5,000 | 12 | (19) |
Grupa LOTOS S.A. | EUA Futures | Dec 3 2010 | Dec 20 2012 | (11,000) | 15 | 34 |
Grupa LOTOS S.A. | EUA Futures | Dec 3 2010 | Dec 20 2012 | (24,000) | 15 | 73 |
Grupa LOTOS S.A. | EUA Futures | Dec 3 2010 | Dec 20 2012 | (30,000) | 15 | 91 |
Grupa LOTOS S.A. | EUA Futures | Dec 3 2010 | Dec 20 2012 | (1,000) | 15 | 3 |
Grupa LOTOS S.A. | EUA Futures | Dec 3 2010 | Dec 20 2012 | (5,000) | 15 | 17 |
Grupa LOTOS S.A. | EUA Futures | Dec 7 2010 | Dec 20 2012 | (14,000) | 16 | 50 |
Grupa LOTOS S.A. | EUA Futures | Dec 7 2010 | Dec 20 2012 | (1,000) | 16 | 4 |
Grupa LOTOS S.A. | EUA Futures | Dec 7 2010 | Dec 20 2012 | (35,000) | 16 | 133 |
Grupa LOTOS S.A. | CER Futures | Dec 7 2010 | Dec 20 2012 | 14,000 | 11 | (1) |
Grupa LOTOS S.A. | CER Futures | Dec 7 2010 | Dec 20 2012 | 1,000 | 11 | 0 |
Grupa LOTOS S.A. | CER Futures | Dec 7 2010 | Dec 20 2012 | 35,000 | 11 | (15) |
Grupa LOTOS S.A. | EUA Futures | Dec 8 2010 | Dec 20 2012 | (10,000) | 15 | 34 |
Grupa LOTOS S.A. | EUA Futures | Dec 8 2010 | Dec 20 2012 | (10,000) | 15 | 34 |
Grupa LOTOS S.A. | EUA Futures | Dec 8 2010 | Dec 20 2012 | (10,000) | 15 | 34 |
Grupa LOTOS S.A. | EUA Futures | Dec 8 2010 | Dec 20 2012 | (1,000) | 16 | 4 |
Grupa LOTOS S.A. | EUA Futures | Dec 8 2010 | Dec 20 2012 | (1,000) | 16 | 4 |
Grupa LOTOS S.A. | EUA Futures | Dec 8 2010 | Dec 20 2012 | (1,000) | 16 | 4 |
Grupa LOTOS S.A. | EUA Futures | Dec 8 2010 | Dec 20 2012 | (1,000) | 16 | 4 |
Grupa LOTOS S.A. | EUA Futures | Dec 8 2010 | Dec 20 2012 | (1,000) | 16 | 4 |
Grupa LOTOS S.A. | EUA Futures | Dec 8 2010 | Dec 20 2012 | (1,000) | 16 | 4 |
Grupa LOTOS S.A. | EUA Futures | Dec 8 2010 | Dec 20 2012 | (1,000) | 16 | 4 |
Grupa LOTOS S.A. | EUA Futures | Dec 8 2010 | Dec 20 2012 | (1,000) | 16 | 3 |
Grupa LOTOS S.A. | EUA Futures | Dec 8 2010 | Dec 20 2012 | (1,000) | 16 | 3 |
Grupa LOTOS S.A. | EUA Futures | Dec 8 2010 | Dec 20 2012 | (1,000) | 16 | 3 |
Grupa LOTOS S.A. | EUA Futures | Dec 8 2010 | Dec 20 2012 | (10,000) | 16 | 34 |
Grupa LOTOS S.A. | CER Futures | Dec 8 2010 | Dec 20 2012 | 10,000 | 11 | (3) |
Grupa LOTOS S.A. | CER Futures | Dec 8 2010 | Dec 20 2012 | 10,000 | 11 | (3) |
Grupa LOTOS S.A. | CER Futures | Dec 8 2010 | Dec 20 2012 | 10,000 | 11 | (3) |
Grupa LOTOS S.A. | CER Futures | Dec 8 2010 | Dec 20 2012 | 1,000 | 11 | (1) |
Grupa LOTOS S.A. | CER Futures | Dec 8 2010 | Dec 20 2012 | 1,000 | 11 | (1) |
Grupa LOTOS S.A. | CER Futures | Dec 8 2010 | Dec 20 2012 | 1,000 | 11 | (1) |
Grupa LOTOS S.A. | CER Futures | Dec 8 2010 | Dec 20 2012 | 1,000 | 11 | 0 |
Grupa LOTOS S.A. | CER Futures | Dec 8 2010 | Dec 20 2012 | 1,000 | 11 | 0 |
Grupa LOTOS S.A. | CER Futures | Dec 8 2010 | Dec 20 2012 | 1,000 | 11 | 0 |
Grupa LOTOS S.A. | CER Futures | Dec 8 2010 | Dec 20 2012 | 1,000 | 11 | 0 |
Grupa LOTOS S.A. | CER Futures | Dec 8 2010 | Dec 20 2012 | 1,000 | 11 | 0 |
Grupa LOTOS S.A. | CER Futures | Dec 8 2010 | Dec 20 2012 | 1,000 | 11 | 0 |
Grupa LOTOS S.A. | CER Futures | Dec 8 2010 | Dec 20 2012 | 1,000 | 11 | 0 |
Grupa LOTOS S.A. | CER Futures | Dec 8 2010 | Dec 20 2012 | 10,000 | 11 | (3) |
Grupa LOTOS S.A. | CER Futures | Dec 15 2010 | Dec 20 2012 | 1,000 | 11 | 0 |
Grupa LOTOS S.A. | CER Futures | Dec 15 2010 | Dec 20 2012 | 5,000 | 11 | 0 |
Grupa LOTOS S.A. | CER Futures | Dec 15 2010 | Dec 20 2012 | 10,000 | 11 | 1 |
Grupa LOTOS S.A. | CER Futures | Dec 15 2010 | Dec 20 2012 | 1,000 | 11 | 0 |
Grupa LOTOS S.A. | CER Futures | Dec 15 2010 | Dec 20 2012 | 4,000 | 11 | 0 |
Grupa LOTOS S.A. | CER Futures | Dec 15 2010 | Dec 20 2012 | 20,000 | 11 | 1 |
Grupa LOTOS S.A. | CER Futures | Dec 15 2010 | Dec 20 2012 | 1,000 | 11 | - |
16,000 | TOTAL, including: | 152 | ||||
positive | 615 | |||||
negative | (463) |
Open CO2 allowances transactions as at December 31st 2009:
Company | Type of transaction | Transaction execution date | Transaction settlement date | No. of CO2 allowances | Price (EUR/tonne) |
Fair value as at Dec 31 2009 (PLN ‘000)(2) |
---|---|---|---|---|---|---|
Grupa LOTOS S.A. | EUA Futures | Nov 2 2009 | Dec 20 2012 | (1,000) | 16 | 9 |
Grupa LOTOS S.A. | CER Futures | Nov 2 2009 | Dec 20 2012 | 1,000 | 14 | (9) |
Grupa LOTOS S.A. | EUA Futures | Nov 5 2009 | Dec 23 2010 | (27,000) | 15 | 237 |
Grupa LOTOS S.A. | EUA Futures | Nov 5 2009 | Dec 23 2010 | (1,000) | 15 | 9 |
Grupa LOTOS S.A. | EUA Futures | Nov 5 2009 | Dec 23 2010 | (3,000) | 15 | 27 |
Grupa LOTOS S.A. | EUA Futures | Nov 5 2009 | Dec 23 2010 | (9,000) | 15 | 80 |
Grupa LOTOS S.A. | EUA Futures | Nov 5 2009 | Dec 23 2010 | (10,000) | 15 | 89 |
Grupa LOTOS S.A. | CER Futures | Dec 10 2009 | Dec 23 2010 | 10,000 | 13 | (73) |
Grupa LOTOS S.A. | CER Futures | Dec 10 2009 | Dec 23 2010 | 22,000 | 13 | (162) |
Grupa LOTOS S.A. | CER Futures | Dec 10 2009 | Dec 23 2010 | 10,000 | 13 | (75) |
Grupa LOTOS S.A. | CER Futures | Dec 10 2009 | Dec 20 2012 | 5,000 | 13 | (35) |
Grupa LOTOS S.A. | CER Futures | Dec 10 2009 | Dec 20 2012 | 25,000 | 13 | (178) |
Grupa LOTOS S.A. | CER Futures | Dec 10 2009 | Dec 20 2012 | 20,000 | 13 | (143) |
Grupa LOTOS S.A. | EUA Futures | Dec 16 2009 | Dec 22 2011 | (1,000) | 15 | 8 |
Grupa LOTOS S.A. | EUA Futures | Dec 16 2009 | Dec 22 2011 | (1,000) | 15 | 8 |
Grupa LOTOS S.A. | EUA Futures | Dec 16 2009 | Dec 22 2011 | (1,000) | 15 | 8 |
Grupa LOTOS S.A. | EUA Futures | Dec 16 2009 | Dec 22 2011 | (8,000) | 15 | 62 |
31,000 | TOTAL, including: | (138) | ||||
positive | 537 | |||||
negative | (675) |
(2) Fair value of futures contracts for carbon dioxide (CO2) allowances (EUA, CER) is established by reference to the difference between the market price, quoted by the European Climate Exchange (ECX) for the valuation date, and the transaction price (Level 1 in the fair value hierarchy).
Total CO2 allowances position as at December 31st 2010:
EUA position | CER position | |||||
---|---|---|---|---|---|---|
Period | Underlying | Transaction | Total | Underlying | Transaction | Total |
Phase II (2008-2012) | (55,924) | (182,000) | (237,924) | 49,863 | 198,000 | 247,863 |
Pozycja całkowita w uprawnieniach do emisji na dzień 31 grudnia 2009 roku przedstawia się następująco:
EUA position | CER position | |||||
---|---|---|---|---|---|---|
Period | Underlying | Transaction | Total | Underlying | Transaction | Total |
Phase II (2008-2012) | (122,789) | (62,000) | (184,789) | 82,010 | 93,000 | 175,010 |
Currency Risk
Currency risk is managed in line with the assumptions stipulated in The Strategy of Currency Risk Management at Grupa LOTOS S.A. The exposure management horizon is connected with the introduction of a budget roll over into four quarters in advance as a permanent component of planning activities at the Company. The four quarter period is treated as the basis for determining the exposure management time horizon. The base map of currency positions takes into account principally the volumes and price formulae for purchases of raw materials and sales of products, investments, loans denominated in foreign currencies, as well as valuation of derivatives, and may be adjusted for a ratio reflecting the volatility in the prices of raw materials and petroleum products. The strategy provides for the calculation of the following limits:
- transaction position limit (open currency transactions must not increase the Company’s underlying position and must not exceed the volume of the underlying position);
- maximum loss and liquidity limits are expressed as a percentage of the Company’s equity (the liquidity limit is calculated in order to reduce the risk of excessive accumulation of financial transactions over a limited period of time, the settlement of which could result in liquidity and operating problems);
- gross total and global currency position limits applicable for the entire management period as well as for sub-periods.
For the purpose of the limits calculation, equity is remeasured on a quarterly basis. Moreover, when a loss on risk management exceeds a defined threshold, limits are immediately revised in order to prevent any significant exceeding of the maximum loss limit set by the Management Board of Grupa LOTOS S.A.
The strategy allows for the possibility of consolidated risk management at the Group level.
USD is used in market price quotations for crude oil and petroleum products. For this reason it has been decided that USD is the most appropriate currency for contracting and repaying long-term loans to finance the 10+ Programme, as such an approach contributes to reducing the structurally long position, and consequently to reducing the strategic currency risk.
Under the agreement on the financing of the 10+ Programme, Grupa LOTOS S.A. has the obligation to maintain a specified level of the hedge ratio for the currency risk (EUR/USD and USD/PLN) which arises in connection with the fact that the currency in which the investment projects are financed is different from the currencies in which project execution contracts are denominated. This obligation remains binding only with respect to payments under the 10+ Programme projects execution contracts to be made by mid-2011.
Underlying currency position as at December 31st 2010:
Period | USD | EUR |
---|---|---|
2011 | 322,577,414 | (266,115,943) |
Underlying currency position as at December 31st 2009:
Period | USD | EUR |
---|---|---|
2010 | 406,436,729 | (287,449,821) |
Grupa LOTOS S.A. actively manages its currency position and changes it depending on the expected market developments.
Open currency transactions as at December 31st 2010:
Company | Type of transaction | Transaction execution date | Transaction settlement date | Currency pair | Amount in base currency | Rate | Amount in quote currency |
Fair value as at Dec 31 2010 (PLN '000)(3) |
---|---|---|---|---|---|---|---|---|
Grupa LOTOS S.A. | Currency forward | May 6 2010 | Feb 10 2011 | EUR/USD | 5,000,000 | 1.3 | (6,396,500) | 840 |
Grupa LOTOS S.A. | Currency forward | May 6 2010 | Feb 14 2011 | EUR/USD | 10,000,000 | 1.3 | (12,795,500) | 1,671 |
Grupa LOTOS S.A. | Currency forward | May 6 2010 | Mar 10 2011 | EUR/USD | 5,000,000 | 1.3 | (6,398,500) | 831 |
Grupa LOTOS S.A. | Currency forward | May 6 2010 | Mar 15 2011 | EUR/USD | 10,000,000 | 1.3 | (12,800,000) | 1,652 |
Grupa LOTOS S.A. | Currency forward | May 6 2010 | Mar 16 2011 | USD/PLN | (5,000,000) | 3.3 | 16,282,500 | 1,384 |
Grupa LOTOS S.A. | Currency forward | May 6 2010 | Mar 17 2011 | USD/PLN | (15,000,000) | 3.3 | 48,759,000 | 4,060 |
Grupa LOTOS S.A. | Currency forward | May 7 2010 | Jan 12 2011 | USD/PLN | 10,000,000 | 3.3 | (33,293,000) | (3,635) |
Grupa LOTOS S.A. | Currency forward | May 7 2010 | Jan 13 2011 | USD/PLN | 6,000,000 | 3.3 | (20,019,600) | (2,223) |
Grupa LOTOS S.A. | Currency forward | May 10 2010 | Jan 14 2011 | USD/PLN | 20,000,000 | 3.1 | (61,930,000) | (2,610) |
Grupa LOTOS S.A. | Currency forward | May 14 2010 | Jan 14 2011 | EUR/PLN | 2,500,000 | 4 | (10,118,250) | (211) |
Grupa LOTOS S.A. | Currency forward | Aug 10 2010 | May 16 2011 | EUR/PLN | 4,500,000 | 4 | (18,204,750) | (230) |
Grupa LOTOS S.A. | Currency forward | Aug 10 2010 | May 17 2011 | EUR/USD | 2,500,000 | 1.3 | (3,284,500) | 160 |
Grupa LOTOS S.A. | Currency forward | Aug 10 2010 | Jun 15 2011 | EUR/PLN | 10,000,000 | 4.1 | (40,510,000) | (482) |
Grupa LOTOS S.A. | Currency forward | Sep 28 2010 | Jan 10 2011 | EUR/PLN | 9,000,000 | 4 | (36,013,500) | (357) |
Grupa LOTOS S.A. | Currency forward | Oct 1 2010 | Apr 1 2011 | EUR/USD | 9,000,000 | 1.4 | (12,330,000) | (914) |
Grupa LOTOS S.A. | Currency forward | Nov 9 2010 | Jan 13 2011 | EUR/USD | 15,000,000 | 1.4 | (20,830,650) | (2,338) |
Grupa LOTOS S.A. | Currency forward | Nov 9 2010 | Mar 15 2011 | EUR/USD | 10,000,000 | 1.4 | (13,866,000) | (1,504) |
Grupa LOTOS S.A. | Currency forward | Nov 9 2010 | Apr 15 2011 | EUR/USD | 15,000,000 | 1.4 | (20,808,480) | (2,291) |
Grupa LOTOS S.A. | Currency forward | Nov 9 2010 | May 6 2011 | EUR/USD | 10,000,000 | 1.4 | (13,855,000) | (1,480) |
Grupa LOTOS S.A. | Currency forward | Nov 9 2010 | Jul 11 2011 | EUR/USD | 15,000,000 | 1.4 | (20,777,250) | (2,221) |
Grupa LOTOS S.A. | Currency forward | Nov 9 2010 | Sep 9 2011 | EUR/USD | 20,000,000 | 1.4 | (27,647,000) | (2,814) |
Grupa LOTOS S.A. | Currency forward | Dec 3 2010 | Feb 14 2011 | USD/PLN | 31,000,000 | 3 | (93,889,700) | (1,745) |
Grupa LOTOS S.A. | Currency forward | Dec 3 2010 | May 16 2011 | USD/PLN | (42,000,000) | 3 | 127,785,000 | 2,152 |
Grupa LOTOS S.A. | Currency forward | Dec 3 2010 | Jun 15 2011 | USD/PLN | 42,000,000 | 3 | (128,076,900) | (2,156) |
Grupa LOTOS S.A. | Currency forward | Dec 3 2010 | Jul 11 2011 | USD/PLN | 7,000,000 | 3.1 | (21,466,200) | (436) |
Grupa LOTOS S.A. | Currency forward | Dec 3 2010 | Jul 11 2011 | USD/PLN | 10,000,000 | 3.1 | (30,622,000) | (580) |
Grupa LOTOS S.A. | Currency forward | Dec 3 2010 | Sep 12 2011 | USD/PLN | (31,000,000) | 3.1 | 95,154,500 | 1,620 |
Grupa LOTOS S.A. | Currency forward | Dec 6 2010 | Aug 10 2011 | USD/PLN | (38,000,000) | 3.1 | 116,557,400 | 2,160 |
Grupa LOTOS S.A. | Currency forward | Dec 7 2010 | Aug 11 2011 | USD/PLN | (19,800,000) | 3.1 | 60,489,000 | 883 |
Grupa LOTOS S.A. | Currency forward | Dec 9 2010 | Aug 10 2011 | EUR/PLN | 21,000,000 | 4.1 | (85,915,200) | (1,530) |
Grupa LOTOS S.A. | Currency forward | Dec 20 2010 | Jan 10 2011 | USD/PLN | (34,100,000) | 3 | 103,916,340 | 2,803 |
Grupa LOTOS S.A. | Currency forward | Dec 20 2010 | May 16 2011 | USD/PLN | (30,000,000) | 3.1 | 92,001,000 | 2,255 |
