LOTOS Databook

Retail

quarterly 4Q10 3Q10 2Q10 1Q10 4Q09 3Q09 2Q09 1Q09 4Q08 3Q08 2Q08 1Q08
Petrol stations at end of period 324 317 318 313 304 324 318 315 355 351 348 346
- CODO 154 153 153 148 144 142 142 141 139 137 134 133
- DOFO 109 102 103 103 98 95 87 84 79 76 76 72
signed franchise agreements 113 109 107 107 107 108 104 97 92 88 88 91
- stacje patronackie DODO 61 62 62 62 62 87 89 90 137 138 138 141

  

top